[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: xmm2 - monitor Linux MM active/inactive lists graphically



Linus Torvalds <torvalds@transmeta.com> writes:

> On 25 Oct 2001, Zlatko Calusic wrote:
> >
> > Yes, I definitely have DMA turned ON. All parameters are OK. :)
> 
> I suspect it may just be that "queue_nr_requests"/"batch_count" is
> different in -ac: what happens if you tweak them to the same values?
> 

Next test:

block: 1024 slots per queue, batch=341

Wrote 600.00 MB in 71 seconds -> 8.39 MB/s (7.5 %CPU)

Still very spiky, and during the write disk is uncapable of doing any
reads. IOW, no serious application can be started before writing has
finished. Shouldn't we favour reads over writes? Or is it just that
the elevator is not doing its job right, so reads suffer?


   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 0  1  1      0   3600    424 453416   0   0     0     0  190   510   2   1  97
 0  1  1      0   3596    424 453416   0   0     0 40468  189   508   2   2  96
 0  1  1      0   3592    424 453416   0   0     0     0  189   541   1   0  99
 0  1  1      0   3592    424 453416   0   0     0     0  190   513   1   0  99
 1  1  1      0   3592    424 453416   0   0     0     0  192   511   0   1  99
 0  1  1      0   3596    424 453416   0   0     0     0  188   528   0   0 100
 0  1  1      0   3592    424 453416   0   0     0     0  188   510   1   0  99
 0  1  1      0   3592    424 453416   0   0     0 41444  195   507   0   2  98
 0  1  1      0   3592    424 453416   0   0     0     0  190   514   1   1  98
 1  1  1      0   3588    424 453416   0   0     0     0  192   554   0   2  98
 0  1  1      0   3584    424 453416   0   0     0     0  191   506   0   1  99
 0  1  1      0   3584    424 453416   0   0     0     0  186   514   0   0 100
 0  1  1      0   3584    424 453416   0   0     0     0  186   515   0   0 100
 1  1  1      0   3576    424 453416   0   0     0     0  434  1493   3   2  95
 1  1  1      0   3564    424 453416   0   0     0 40560  301   936   3   1  96
 0  1  1      0   3564    424 453416   0   0     0     0  338  1050   1   2  97
 0  1  1      0   3560    424 453416   0   0     0     0  286   893   1   2  97

-- 
Zlatko
--
To unsubscribe, send a message with 'unsubscribe linux-mm' in
the body to majordomo@kvack.org.  For more info on Linux MM,
see: http://www.linux-mm.org/