[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

loop-AES256 multikey-v3 slows down after hours of hard work



loop-AES256 multikey-v3 slows down after hours of hard work, rsyncing from an AES256-v3 drive to an AES128-v1 drive. Has anyone seen this as well?

I add a top-printout, sorry for the control characters.

top - 22:21:42 up 1 day, 11:28,  1 user,  load average: 0.68, 1.54, 1.79
Tasks:  36 total,   1 running,  33 sleeping,   2 stopped,   0 zombie
Cpu(s):  8.9% us, 33.1% sy,  1.2% ni, 28.3% id,  2.6% wa,  1.3% hi, 24.7% si
Mem:    321328k total,   319484k used,     1844k free,   261844k buffers
Swap:   196548k total,        0k used,   196548k free,     5172k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                            
14604 root      16   0  2056  932 1844 R  5.6  0.3   0:00.07 top                                                                
   14 root      16   0     0    0    0 S  1.9  0.0   0:26.89 kjournald                                                          
  515 nobody    17   0  1736  816 1524 S  1.9  0.3  34:15.75 tcpspy                                                             
    1 root      16   0  1500  516 1344 S  0.0  0.2   0:10.61 init                                                               
    2 root      34  19     0    0    0 S  0.0  0.0   0:00.43 ksoftirqd/0                                                        
    3 root       5 -10     0    0    0 S  0.0  0.0   0:12.63 events/0                                                           
    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.05 khelper                                                            
    5 root       5 -10     0    0    0 S  0.0  0.0  20:10.44 kblockd/0                                                          
    7 root      15   0     0    0    0 S  0.0  0.0  49:03.25 pdflush                                                            
    9 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0                                                              
    8 root      15   0     0    0    0 S  0.0  0.0  22:53.79 kswapd0                                                            
   10 root      15   0     0    0    0 S  0.0  0.0   0:00.02 cifsoplockd                                                        
   13 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod                                                            
   63 root      14  -1     0    0    0 S  0.0  0.0   2:48.96 loop6                                                              
  243 daemon    16   0  1608  564 1432 S  0.0  0.2   0:01.65 portmap                                                            
  333 root      16   0  1504  468 1336 S  0.0  0.1   0:00.12 klogd                                                              
  343 root      16   0  3868 2772 1700 S  0.0  0.9   1:20.12 ypserv                                                             
  346 root      20   0  1784  512 1456 S  0.0  0.2   0:00.00 rpc.yppasswdd                                                      
  349 root      20   0  1676  564 1436 S  0.0  0.2   0:00.00 rpc.ypxfrd                                                         
  357 root      16   0 18296  732 1720 S  0.0  0.2   0:00.01 ypbind                                                             
  368 root      16   0  5244 2236 3064 S  0.0  0.7   0:53.57 cupsd                                                              
  445 root      16   0  1688  712 1468 S  0.0  0.2   0:00.65 dhcpd                                                              
  455 mail      16   0  4432 1500 4064 S  0.0  0.5   0:00.12 exim3                                                              
  467 root      20   0  1492  428 1336 S  0.0  0.1   0:00.00 inetd                                                              
  508 root      16   0  3392 1496 3012 S  0.0  0.5   0:00.11 sshd                                                               
  519 root      18   0  1672  740 1496 S  0.0  0.2   0:00.02 rpc.statd                                                          
  522 daemon    16   0  1680  636 1512 S  0.0  0.2   0:00.00 atd                                                                
  525 root      16   0  1760  820 1568 S  0.0  0.3   0:04.16 cron                                                               
  557 root      17   0  1496  480 1328 S  0.0  0.1   0:00.00 getty                                                              
 1377 root      14  -1     0    0    0 S  0.0  0.0  84:14.77 loop0                                                              
 1379 root      14  -1     0    0    0 S  0.0  0.0 380:31.42 loop1                                                              
 1992 root      15   0     0    0    0 S  0.0  0.0   1:17.34 pdflush                                                            
14553 root      15   0 14360 2004 3104 S  0.0  0.6   0:00.83 sshd                                                               
14556 root      15   0  3512 2120 2064 S  0.0  0.7   0:01.04 tcsh                                                               
14585 root      16   0  1544  532 1372 T  0.0  0.2   0:00.00 fsck                                                               
14586 root      23   0  6476 5516 1572 T  0.0  1.7   2:25.49 fsck.ext2                                                          
[?25h[?0c