[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
loop-AES256 multikey-v3 slows down after hours of hard work
loop-AES256 multikey-v3 slows down after hours of hard work, rsyncing
from an AES256-v3 drive to an AES128-v1 drive. Has anyone seen this as well?
I add a top-printout, sorry for the control characters.
[H[J[0;10mtop - 22:21:42 up 1 day, 11:28, 1 user, load average: 0.68, 1.54, 1.79[0;10m[39;49m[K
Tasks:[0;10m[39;49m[1m 36 [0;10m[39;49mtotal,[0;10m[39;49m[1m 1 [0;10m[39;49mrunning,[0;10m[39;49m[1m 33 [0;10m[39;49msleeping,[0;10m[39;49m[1m 2 [0;10m[39;49mstopped,[0;10m[39;49m[1m 0 [0;10m[39;49mzombie[0;10m[39;49m[K
Cpu(s):[0;10m[39;49m[1m 8.9% [0;10m[39;49mus,[0;10m[39;49m[1m 33.1% [0;10m[39;49msy,[0;10m[39;49m[1m 1.2% [0;10m[39;49mni,[0;10m[39;49m[1m 28.3% [0;10m[39;49mid,[0;10m[39;49m[1m 2.6% [0;10m[39;49mwa,[0;10m[39;49m[1m 1.3% [0;10m[39;49mhi,[0;10m[39;49m[1m 24.7% [0;10m[39;49msi[0;10m[39;49m[K
Mem: [0;10m[39;49m[1m 321328k [0;10m[39;49mtotal,[0;10m[39;49m[1m 319484k [0;10m[39;49mused,[0;10m[39;49m[1m 1844k [0;10m[39;49mfree,[0;10m[39;49m[1m 261844k [0;10m[39;49mbuffers[0;10m[39;49m[K
Swap:[0;10m[39;49m[1m 196548k [0;10m[39;49mtotal,[0;10m[39;49m[1m 0k [0;10m[39;49mused,[0;10m[39;49m[1m 196548k [0;10m[39;49mfree,[0;10m[39;49m[1m 5172k [0;10m[39;49mcached[0;10m[39;49m[K
[6;1H
[7m PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND [0;10m[39;49m[K
[0;10m[1m14604 root 16 0 2056 932 1844 R 5.6 0.3 0:00.07 top [0;10m[39;49m[K
[0;10m 14 root 16 0 0 0 0 S 1.9 0.0 0:26.89 kjournald [0;10m[39;49m[K
[0;10m 515 nobody 17 0 1736 816 1524 S 1.9 0.3 34:15.75 tcpspy [0;10m[39;49m[K
[0;10m 1 root 16 0 1500 516 1344 S 0.0 0.2 0:10.61 init [0;10m[39;49m[K
[0;10m 2 root 34 19 0 0 0 S 0.0 0.0 0:00.43 ksoftirqd/0 [0;10m[39;49m[K
[0;10m 3 root 5 -10 0 0 0 S 0.0 0.0 0:12.63 events/0 [0;10m[39;49m[K
[0;10m 4 root 5 -10 0 0 0 S 0.0 0.0 0:00.05 khelper [0;10m[39;49m[K
[0;10m 5 root 5 -10 0 0 0 S 0.0 0.0 20:10.44 kblockd/0 [0;10m[39;49m[K
[0;10m 7 root 15 0 0 0 0 S 0.0 0.0 49:03.25 pdflush [0;10m[39;49m[K
[0;10m 9 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0 [0;10m[39;49m[K
[0;10m 8 root 15 0 0 0 0 S 0.0 0.0 22:53.79 kswapd0 [0;10m[39;49m[K
[0;10m 10 root 15 0 0 0 0 S 0.0 0.0 0:00.02 cifsoplockd [0;10m[39;49m[K
[0;10m 13 root 25 0 0 0 0 S 0.0 0.0 0:00.00 kseriod [0;10m[39;49m[K
[0;10m 63 root 14 -1 0 0 0 S 0.0 0.0 2:48.96 loop6 [0;10m[39;49m[K
[0;10m 243 daemon 16 0 1608 564 1432 S 0.0 0.2 0:01.65 portmap [0;10m[39;49m[K
[0;10m 333 root 16 0 1504 468 1336 S 0.0 0.1 0:00.12 klogd [0;10m[39;49m[K
[0;10m 343 root 16 0 3868 2772 1700 S 0.0 0.9 1:20.12 ypserv [0;10m[39;49m[K
[0;10m 346 root 20 0 1784 512 1456 S 0.0 0.2 0:00.00 rpc.yppasswdd [0;10m[39;49m[K
[0;10m 349 root 20 0 1676 564 1436 S 0.0 0.2 0:00.00 rpc.ypxfrd [0;10m[39;49m[K
[0;10m 357 root 16 0 18296 732 1720 S 0.0 0.2 0:00.01 ypbind [0;10m[39;49m[K
[0;10m 368 root 16 0 5244 2236 3064 S 0.0 0.7 0:53.57 cupsd [0;10m[39;49m[K
[0;10m 445 root 16 0 1688 712 1468 S 0.0 0.2 0:00.65 dhcpd [0;10m[39;49m[K
[0;10m 455 mail 16 0 4432 1500 4064 S 0.0 0.5 0:00.12 exim3 [0;10m[39;49m[K
[0;10m 467 root 20 0 1492 428 1336 S 0.0 0.1 0:00.00 inetd [0;10m[39;49m[K
[0;10m 508 root 16 0 3392 1496 3012 S 0.0 0.5 0:00.11 sshd [0;10m[39;49m[K
[0;10m 519 root 18 0 1672 740 1496 S 0.0 0.2 0:00.02 rpc.statd [0;10m[39;49m[K
[0;10m 522 daemon 16 0 1680 636 1512 S 0.0 0.2 0:00.00 atd [0;10m[39;49m[K
[0;10m 525 root 16 0 1760 820 1568 S 0.0 0.3 0:04.16 cron [0;10m[39;49m[K
[0;10m 557 root 17 0 1496 480 1328 S 0.0 0.1 0:00.00 getty [0;10m[39;49m[K
[0;10m 1377 root 14 -1 0 0 0 S 0.0 0.0 84:14.77 loop0 [0;10m[39;49m[K
[0;10m 1379 root 14 -1 0 0 0 S 0.0 0.0 380:31.42 loop1 [0;10m[39;49m[K
[0;10m 1992 root 15 0 0 0 0 S 0.0 0.0 1:17.34 pdflush [0;10m[39;49m[K
[0;10m14553 root 15 0 14360 2004 3104 S 0.0 0.6 0:00.83 sshd [0;10m[39;49m[K
[0;10m14556 root 15 0 3512 2120 2064 S 0.0 0.7 0:01.04 tcsh [0;10m[39;49m[K
[0;10m14585 root 16 0 1544 532 1372 T 0.0 0.2 0:00.00 fsck [0;10m[39;49m[K
[0;10m14586 root 23 0 6476 5516 1572 T 0.0 1.7 2:25.49 fsck.ext2 [0;10m[39;49m[K
[J[6;1H[K[49;1H[?25h[?0c